
strategic_region={
	id=145
	name="STRATEGICREGION_145"
	provinces={
		48 255 451 763 1712 1873 2425 2449 2474 2947 3691 3736 4426 4753 4790 4872 5239 5977 6000 6054 6261 6728 6827 7185 7782 7813 8745 8768 8815 8841 8867 8891 8914 8930 8962 8978 9001 9077 9615 10605 10721 12147 12688 13182 13186 13188 13190 13191 
	}
	weather={
		period={
			between={ 0.0 30.0 }
			temperature={ -10.0 35.0 }
			temperature_day_night={ 2.0 -2.0 }
			no_phenomenon=1.500
			rain_light=0.250
			rain_heavy=0.100
			snow=0.000
			blizzard=0.000
			mud=0.000
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.1 27.1 }
			temperature={ -10.0 35.0 }
			temperature_day_night={ 2.0 -2.0 }
			no_phenomenon=1.500
			rain_light=0.250
			rain_heavy=0.100
			snow=0.000
			blizzard=0.000
			mud=0.000
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.2 30.2 }
			temperature={ -10.0 35.0 }
			temperature_day_night={ 2.0 -2.0 }
			no_phenomenon=1.500
			rain_light=0.250
			rain_heavy=0.100
			snow=0.000
			blizzard=0.000
			mud=0.000
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.3 29.3 }
			temperature={ -10.0 35.0 }
			temperature_day_night={ 2.0 -2.0 }
			no_phenomenon=1.500
			rain_light=0.250
			rain_heavy=0.100
			snow=0.000
			blizzard=0.000
			mud=0.000
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.4 30.4 }
			temperature={ -10.0 35.0 }
			temperature_day_night={ 2.0 -2.0 }
			no_phenomenon=1.500
			rain_light=0.250
			rain_heavy=0.100
			snow=0.000
			blizzard=0.000
			mud=0.000
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.5 29.5 }
			temperature={ -10.0 35.0 }
			temperature_day_night={ 2.0 -2.0 }
			no_phenomenon=1.500
			rain_light=0.250
			rain_heavy=0.100
			snow=0.000
			blizzard=0.000
			mud=0.000
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.6 30.6 }
			temperature={ -10.0 35.0 }
			temperature_day_night={ 2.0 -2.0 }
			no_phenomenon=1.500
			rain_light=0.250
			rain_heavy=0.100
			snow=0.000
			blizzard=0.000
			mud=0.000
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.7 30.7 }
			temperature={ -10.0 35.0 }
			temperature_day_night={ 2.0 -2.0 }
			no_phenomenon=1.500
			rain_light=0.250
			rain_heavy=0.100
			snow=0.000
			blizzard=0.000
			mud=0.000
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.8 29.8 }
			temperature={ -10.0 35.0 }
			temperature_day_night={ 2.0 -2.0 }
			no_phenomenon=1.500
			rain_light=0.250
			rain_heavy=0.100
			snow=0.000
			blizzard=0.000
			mud=0.000
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.9 30.9 }
			temperature={ -10.0 35.0 }
			temperature_day_night={ 2.0 -2.0 }
			no_phenomenon=1.500
			rain_light=0.250
			rain_heavy=0.100
			snow=0.000
			blizzard=0.000
			mud=0.000
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.10 29.10 }
			temperature={ -10.0 35.0 }
			temperature_day_night={ 2.0 -2.0 }
			no_phenomenon=1.500
			rain_light=0.250
			rain_heavy=0.100
			snow=0.000
			blizzard=0.000
			mud=0.000
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.11 30.11 }
			temperature={ -10.0 35.0 }
			temperature_day_night={ 2.0 -2.0 }
			no_phenomenon=1.500
			rain_light=0.250
			rain_heavy=0.100
			snow=0.000
			blizzard=0.000
			mud=0.000
			sandstorm=0.000
			min_snow_level=0.000
		}
	}
}
